Saanich East Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
5090 Cordova Bay Rd N/A 8 10,993 $13,500,000 $1,228 371 days
4040 White Rock St 4 6 7,221 $11,399,000 $1,578 102 days
2871 Sea View Rd 4 5 7,778 $10,800,000 $1,388 350 days
2600 Queenswood Dr 5 7 6,131 $8,900,000 $1,451 182 days
4585 Leyns Rd 5 7 7,339 $7,900,000 $1,076 118 days
4035 Locarno Lane 4 6 6,044 $7,688,000 $1,272 64 days
2550 Queenswood Dr 5 3 3,048 $7,250,000 $2,378 33 days
3905A Cadboro Bay Rd 9 7 6,697 $7,000,000 $1,045 13 days
879 Dooley Rd 6 4 3,926 $6,150,000 $1,566 111 days
2495 Shannon Pl 6 8 8,352 $5,788,800 $693 18 days
Average: 3.6 2.9 2,520 $1,755,749 $696 64 days
Viewing 1 - 10 of 303
Viewing 1 - 10 of 303
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3544 Savannah Ave 4 2 2,400 $1,499,900 $624 5 days
Average: 4.0 2.0 2,400 $1,499,900 $624 5 days
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1

NOTE: MLS® property information is provided under copyright© by the Vancouver Island Real Estate Board and Victoria Real Estate Board. The information is from sources deemed reliable, but should not be relied upon without independent verification. This website may only be used by consumers for the purpose of locating and purchasing real estate. By registering on this website I/We consent to the collection, use and disclosure of personal information as described in our privacy policy.
The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. Used under license.