Oak Bay Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3175 Tarn Pl 4 5 4,875 $11,950,000 $2,451 103 days
2970 Rutland Rd 4 4 5,365 $8,499,000 $1,584 201 days
3355 Midland Rd 5 12 13,975 $7,950,000 $568 41 days
3375 Ripon Rd 5 6 8,115 $7,688,000 $947 5 days
2990 Beach Dr 4 4 5,300 $7,288,000 $1,375 153 days
3280 Uplands Rd 3 6 6,517 $6,450,000 $989 25 days
291 King George Terr Unit #A 4 4 4,292 $5,900,000 $1,374 26 days
3255 Norfolk Rd 5 5 4,967 $5,599,000 $1,127 25 days
825 Foul Bay Rd 10 13 11,459 $5,500,000 $479 114 days
285 King George Terr 4 6 5,740 $5,259,000 $916 16 days
Average: 3.7 3.3 2,924 $2,457,670 $857 56 days
Viewing 1 - 10 of 115
Viewing 1 - 10 of 115

NOTE: MLS® property information is provided under copyright© by the Vancouver Island Real Estate Board and Victoria Real Estate Board. The information is from sources deemed reliable, but should not be relied upon without independent verification. This website may only be used by consumers for the purpose of locating and purchasing real estate. By registering on this website I/We consent to the collection, use and disclosure of personal information as described in our privacy policy.
The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. Used under license.