Ns Ardmore Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
9310 Ardmore Dr 4 7 8,295 $10,500,000 $1,265 264 days
881 Bradley Dyne Rd 6 5 5,223 $3,600,000 $689 4 days
9600 Ardmore Dr 4 3 3,109 $3,499,000 $1,125 124 days
985 Dogwood Rd 6 5 3,730 $2,550,000 $683 228 days
Lot 4 & 5 Inverness Rd N/A N/A N/A $2,299,000 Unknown 343 days
9767 Glenelg Ave 5 4 4,000 $1,995,000 $498 13 days
9383 Carnoustie Cres 4 3 3,940 $1,949,000 $494 130 days
9325 Ardmore Dr 5 3 2,776 $1,924,900 $693 104 days
688 Ardmore Dr 3 3 1,402 $1,679,977 $1,198 89 days
755 Braemar Ave 3 3 2,992 $1,650,000 $551 46 days
Average: 4.2 3.8 3,650 $2,540,258 $728 157 days
Viewing 1 - 10 of 15
Viewing 1 - 10 of 15

NOTE: MLS® property information is provided under copyright© by the Vancouver Island Real Estate Board and Victoria Real Estate Board. The information is from sources deemed reliable, but should not be relied upon without independent verification. This website may only be used by consumers for the purpose of locating and purchasing real estate. By registering on this website I/We consent to the collection, use and disclosure of personal information as described in our privacy policy.
The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. Used under license.