Ns Dean Park Home Values and Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1701 Texada Terr 4 5 5,235 $2,950,000 $563 143 days
8798 Forest Park Dr 5 6 6,307 $2,200,000 $348 74 days
8930 Tumbo Pl 4 4 4,144 $1,998,000 $482 60 days
8870 Forest Park Dr 3 3 2,219 $1,799,000 $810 97 days
8750 Pender Park Dr 3 3 2,205 $1,792,000 $812 75 days
8518 Tribune Terr 5 3 3,280 $1,775,000 $541 468 days
8593 Kingcome Cres 5 6 3,900 $1,575,000 $403 91 days
8742 Pender Park Dr 3 3 2,687 $1,575,000 $586 348 days
1775 Dean Park Rd 3 2 1,829 $1,350,000 $738 13 days
1835 Barrett Dr 3 3 2,302 $1,319,900 $573 18 days
Average: 3.6 3.5 3,133 $1,694,723 $583 117 days
Viewing 1 - 10 of 13
Viewing 1 - 10 of 13

NOTE: MLS® property information is provided under copyright© by the Vancouver Island Real Estate Board and Victoria Real Estate Board. The information is from sources deemed reliable, but should not be relied upon without independent verification. This website may only be used by consumers for the purpose of locating and purchasing real estate. By registering on this website I/We consent to the collection, use and disclosure of personal information as described in our privacy policy.
The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. Used under license.