Ns Lands End Home Values and Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
848 Lands End Rd 6 10 7,349 $12,600,000 $1,714 67 days
960 Lands End End 5 5 5,783 $7,895,000 $1,365 76 days
11665 Jupata Way 5 5 4,011 $4,999,900 $1,246 21 days
1580 Lands End Rd 3 4 4,803 $4,500,000 $936 60 days
1676 Lands End Rd 3 5 3,704 $4,295,000 $1,159 88 days
1677 Lands End Rd 4 3 3,656 $3,990,000 $1,091 11 days
11392 Chalet Rd 4 4 3,151 $3,599,000 $1,142 73 days
11657 Jupata Way 4 4 3,367 $3,595,000 $1,067 67 days
11406 Sycamore Dr 5 5 6,377 $3,099,000 $485 55 days
1660 Hedgerow Pl 5 4 4,105 $2,999,999 $730 24 days
Average: 4.1 4.0 3,793 $3,707,305 $932 48 days
Viewing 1 - 10 of 19
Viewing 1 - 10 of 19

NOTE: MLS® property information is provided under copyright© by the Vancouver Island Real Estate Board and Victoria Real Estate Board. The information is from sources deemed reliable, but should not be relied upon without independent verification. This website may only be used by consumers for the purpose of locating and purchasing real estate. By registering on this website I/We consent to the collection, use and disclosure of personal information as described in our privacy policy.
The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. Used under license.